Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
1 | £ 45,000 | 0.00 | 2 | 0 | 0 | 2 | |||
2 | £ 85,000 | 0.00 | 2 | 0 | 0 | 2 | |||
3 | £ 115,000 | 0.00 | 2 | 0 | 0 | 4 | |||
4 | £ 26,500 | 0.00 | 0 | 0 | 0 | 1 | |||
6 | £ 34,250 | 0.00 | 0 | 0 | 0 | 1 | |||
7 | £ 92,000 | 0.00 | 0 | 0 | 0 | 4 | |||
George & Dragon | £ 1,200 | 0.00 | 0 | 0 | 0 | 2 | |||
Hazeldene | £ 150,000 | 0.00 | 0 | 0 | 0 | 1 | |||
Pear Tree Cottage | £ 158,000 | 0.00 | 4 | 0 | 0 | 1 | |||
Rough Close Farm | 1 | £ 249,950 | 0.00 | 0 | 0 | 0 | 1 | ||
Rough Close Farm | 3 | £ 280,000 | 0.00 | 0 | 0 | 0 | 1 | ||
Rough Close Farm | Barn 2 | £ 264,000 | 0.00 | 0 | 0 | 0 | 1 | ||
The Old Farmhouse | £ 340,000 | 0.00 | 0 | 0 | 0 | 2 | |||
Whitmore House | £ 249,950 | 0.00 | 4 | 0 | 0 | 1 |
14 results